<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bridgeandtunnelclub.com Search Referrers of the Day &#187; Leading Economic Indicators</title>
	<atom:link href="http://www.searchreferrersoftheday.com/category/leading-economic-indicators/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.searchreferrersoftheday.com</link>
	<description>The Companion Search Referrer Blog to the bridgeandtunnelclub.com Site</description>
	<lastBuildDate>Fri, 15 Jul 2011 14:33:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>More Trouble In 2009</title>
		<link>http://www.searchreferrersoftheday.com/2008/12/17/more-trouble-in-2009/</link>
		<comments>http://www.searchreferrersoftheday.com/2008/12/17/more-trouble-in-2009/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 15:22:57 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Leading Economic Indicators]]></category>

		<guid isPermaLink="false">http://www.searchreferrersoftheday.com/?p=469</guid>
		<description><![CDATA[&#8220;where to buy exploding dye packs&#8221; (12/16/08) Banks gearing up for an increase in robberies . . .]]></description>
			<content:encoded><![CDATA[<p><strong>&#8220;where to buy exploding dye packs&#8221;</strong> (12/16/08)</p>
<p>Banks gearing up for an increase in robberies . . .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchreferrersoftheday.com/2008/12/17/more-trouble-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At Least The Mallomar People Didn&#8217;t Pull A Dannon* . . .</title>
		<link>http://www.searchreferrersoftheday.com/2008/11/17/at-least-the-mallomar-people-didnt-pull-a-dannon/</link>
		<comments>http://www.searchreferrersoftheday.com/2008/11/17/at-least-the-mallomar-people-didnt-pull-a-dannon/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 19:17:03 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Leading Economic Indicators]]></category>
		<category><![CDATA[You Learn Something New Every Day]]></category>

		<guid isPermaLink="false">http://www.searchreferrersoftheday.com/?p=415</guid>
		<description><![CDATA[&#8220;did mallomars get smaller?&#8221; (11/16/08) Seems so. Thanks for bringing it to our attention. *It&#8217;s one thing to make your packaging smaller but quite another to brag about &#8220;an exciting new package&#8221; . . . grrr!]]></description>
			<content:encoded><![CDATA[<p><strong>&#8220;did mallomars get smaller?&#8221;</strong> (11/16/08)</p>
<p><a href="http://www.seriouseats.com/talk/2008/09/mad-about-mallomars-no-more.html">Seems so</a>. Thanks for bringing it to our attention.</p>
<p>*It&#8217;s one thing to make your packaging smaller but quite another <a href="http://www.ripoffreport.com/reports/0/083/RipOff0083272.htm">to brag about &#8220;an exciting new package&#8221;</a> . . . <a href="http://query.nytimes.com/gst/fullpage.html?res=9505E1D7143CF930A35756C0A9659C8B63">grrr</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchreferrersoftheday.com/2008/11/17/at-least-the-mallomar-people-didnt-pull-a-dannon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Dire Economic Times, Web Users Go Straight For The Porn</title>
		<link>http://www.searchreferrersoftheday.com/2008/09/18/in-dire-economic-times-web-users-go-straight-for-the-porn/</link>
		<comments>http://www.searchreferrersoftheday.com/2008/09/18/in-dire-economic-times-web-users-go-straight-for-the-porn/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 15:02:14 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Leading Economic Indicators]]></category>
		<category><![CDATA[Perv!]]></category>
		<category><![CDATA[Total Perv!]]></category>

		<guid isPermaLink="false">http://www.searchreferrersoftheday.com/?p=367</guid>
		<description><![CDATA[&#8220;14 year old boys in jim with bulges in pants stories&#8221; (9/17/08) But where is &#8220;jim&#8221;?]]></description>
			<content:encoded><![CDATA[<p><strong>&#8220;14 year old boys in jim with bulges in pants stories&#8221;</strong> (9/17/08)</p>
<p>But where is &#8220;jim&#8221;?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchreferrersoftheday.com/2008/09/18/in-dire-economic-times-web-users-go-straight-for-the-porn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Times Were So Tough That People Were Trying To Redeem Every Little Thing Of Value, No Matter What The Cost</title>
		<link>http://www.searchreferrersoftheday.com/2008/06/02/times-were-so-tough-that-people-were-trying-to-redeem-every-little-thing-of-value-no-matter-what-the-cost/</link>
		<comments>http://www.searchreferrersoftheday.com/2008/06/02/times-were-so-tough-that-people-were-trying-to-redeem-every-little-thing-of-value-no-matter-what-the-cost/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 14:53:33 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Leading Economic Indicators]]></category>

		<guid isPermaLink="false">http://www.searchreferrersoftheday.com/?p=305</guid>
		<description><![CDATA[&#8220;moving out of ny and want refund for unused metrocard&#8221; (6/1/08) I don&#8217;t know &#8212; try Craig&#8217;s List? Ebay?]]></description>
			<content:encoded><![CDATA[<p><strong>&#8220;moving out of ny and want refund for unused metrocard&#8221;</strong> (6/1/08)</p>
<p>I don&#8217;t know &#8212; try Craig&#8217;s List?  Ebay?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchreferrersoftheday.com/2008/06/02/times-were-so-tough-that-people-were-trying-to-redeem-every-little-thing-of-value-no-matter-what-the-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Being A Ridiculous Cheapskate And The Consequences Thereof</title>
		<link>http://www.searchreferrersoftheday.com/2008/05/29/on-being-a-ridiculous-cheapskate-and-the-consequences-thereof/</link>
		<comments>http://www.searchreferrersoftheday.com/2008/05/29/on-being-a-ridiculous-cheapskate-and-the-consequences-thereof/#comments</comments>
		<pubDate>Thu, 29 May 2008 15:21:48 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Leading Economic Indicators]]></category>
		<category><![CDATA[We Are Happy Not To Serve You]]></category>

		<guid isPermaLink="false">http://www.searchreferrersoftheday.com/?p=301</guid>
		<description><![CDATA[&#8220;when tipping in a restaurant does one include the cost of the bottle of wine?&#8221; (5/28/08) &#8220;is 15% tip average to give a waiter for his services&#8221; (5/28/08) All of which leads to: &#8220;how much earn waiter in usa (5/28/08) Answer: Not much if you consider what the top two douchebags are asking.]]></description>
			<content:encoded><![CDATA[<p><strong>&#8220;when tipping in a restaurant does one include the cost of the bottle of wine?&#8221;</strong> (5/28/08)</p>
<p><strong>&#8220;is 15% tip average to give a waiter for his services&#8221;</strong> (5/28/08)</p>
<p>All of which leads to:</p>
<p><strong>&#8220;how much earn waiter in usa</strong> (5/28/08)</p>
<p>Answer: Not much if you consider what the top two douchebags are asking.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchreferrersoftheday.com/2008/05/29/on-being-a-ridiculous-cheapskate-and-the-consequences-thereof/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How&#8217;s That Film Tax Credit Working For You?</title>
		<link>http://www.searchreferrersoftheday.com/2008/02/18/hows-that-film-tax-credit-working-for-you/</link>
		<comments>http://www.searchreferrersoftheday.com/2008/02/18/hows-that-film-tax-credit-working-for-you/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 14:15:38 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Leading Economic Indicators]]></category>

		<guid isPermaLink="false">http://www.searchreferrersoftheday.com/2008/02/18/hows-that-film-tax-credit-working-for-you/</guid>
		<description><![CDATA[&#8220;nyc condom toronto&#8221; (2/17/08)]]></description>
			<content:encoded><![CDATA[<p><strong>&#8220;nyc condom toronto&#8221;</strong> (2/17/08)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchreferrersoftheday.com/2008/02/18/hows-that-film-tax-credit-working-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

